Built by FH Development Group. This well thought, quality-built home is exquisitely finished on all 3 levels; features 4 bedrooms, 3 full and 1 half bathrooms and an open concept main floor, this home is being built with high-end custom kitchen cabinets, appliances, quartz counter tops, hardwood staircase, energy efficient heat pump and Low E Argon windows. 7 Year Atlantic Home Warranty Included. Dont miss on this great opportunity for investment only 10 minutes to downtown Halifax and next door to the Mcintosh Trails. (id:33774)
MLS® Number | 202123417 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Park, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Refrigerator |
Construction Style Attachment | Semi-detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Engineered Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 2204 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | 1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13.4 x 12 | ||
Second Level | Bedroom | 9.2 x 12 | ||
Second Level | Bedroom | 9.2 x 12 | ||
Basement | Bedroom | 10.4 x 12 | ||
Basement | Recreational, Games Room | 18.8 x 15.7 | ||
Main Level | Dining Room | 12.4 x 10 | ||
Main Level | Kitchen | 9.6 x 12 | ||
Main Level | Living Room | 12.4 x 14 |
https://www.realtor.ca/real-estate/23630248/a-588-herring-cove-road-halifax-halifax
Damian Mccartney
(902) 210-9894
www.airrealty.ca
Joshua Svec
(902) 210-9894
www.airrealty.ca