Stunning design coupled with energy efficiency built by 2019 Builder of the Year FH Development Group. By living in this refreshing contemporary home, you can enjoy the spacious. welcoming foyer and the great room open 17', full of windows and natural light. The master suite includes a large walk-in closest and special custom tile shower. It is simple, open and light filled. Lower level with bedroom, bath and walkout is an ideal student suite. Energy upgrades for this house can dramatically shrink power bills and correspondingly reduce greenhouse gas emissions. The home is registered in the Energuide Program and is tested for high efficiency. A minimum of 83 is included in the price. Please inquire about the other energy upgrades available. MODEL HOME located at 22 MIDNIGHT RUN. *** FOR MORE INFORMATION PLEASE VISIT WEBSITE! (id:33774)
MLS® Number | 202116895 |
Property Type | Single Family |
Community Name | Lower Sackville |
Amenities Near By | Park |
Community Features | School Bus |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Engineered Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 2746 Sqft |
Type | House |
Utility Water | None |
Garage | |
Attached Garage | |
Gravel |
Acreage | Yes |
Land Amenities | Park |
Sewer | Septic System |
Size Total Text | 3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14.2 x 14 | ||
Second Level | Laundry Room | 9.6 x 5 | ||
Second Level | Bedroom | 12.4 x 10.2 | ||
Second Level | Bedroom | 12 x 10 | ||
Basement | Recreational, Games Room | 16.8 x 15.6 | ||
Basement | Bedroom | 12 x 12.5 | ||
Basement | Sunroom | 15 x 10.10 | ||
Main Level | Foyer | 10 x 15 | ||
Main Level | Great Room | 15 x 15.8 | ||
Main Level | Kitchen | 14 x 9 | ||
Main Level | Dining Room | 14 10.6 | ||
Main Level | Mud Room | 5.6 x 7.6 |
https://www.realtor.ca/real-estate/23392859/67-goldthread-lane-lower-sackville-lower-sackville
James Gilfoy
(902) 210-9894
www.airrealty.ca
Joshua Svec
(902) 210-9894
www.airrealty.ca