Private sale of a beautiful, single family two-story home on a quiet cul-de-sac in desirable Clayton Park West. Close to all amenities and in an excellent school district. Home is finished on all three levels, with three large bedrooms upstairs plus a potential 4th bedroom/den in the basement along with three full baths and a half bath. Master has a large walk-in closet and ensuite. Main level has an open flow boasting a large living room, dining room and large eat-in kitchen. A powder room rounds out the main level. The fully finished basement includes a large family room with another full bath plus laundry, ample storage, and den/4th bedroom. Backyard is fully fenced with a large shed; it is great for small children and families with pets. Recent updates include new flooring (2020), new paint (2020-2021), new roof (2016) and so much more. Contact to arrange a viewing of this lovely home. Agents welcomed. (id:33774)
MLS® Number | 202102230 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Public Transit, Shopping |
Community Features | Recreational Facilities |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Hardwood, Laminate, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 2040 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.4 X 13.3 | ||
Second Level | Bedroom | 9.10 X 9.4 | ||
Second Level | Bedroom | 9.10 X 9.4 | ||
Second Level | Foyer | 9.0 X 7.10 - JOG | ||
Basement | Bedroom | 12.7 x 9.0 - JOG | ||
Basement | Recreational, Games Room | 16.0 X 10.8 | ||
Main Level | Kitchen | 10.0 X 11.2 | ||
Main Level | Dining Nook | 7.2 X 7.10 | ||
Main Level | Dining Room | 9.0 X .95 | ||
Main Level | Living Room | 14.7 X 11.2 | ||
Main Level | Porch | 5.0 X 5.0 |
https://www.realtor.ca/real-estate/22802649/33-aster-court-halifax-halifax
Adam Pottie
(902) 210-9894
www.airrealty.ca
Joshua Svec
(902) 210-9894
www.airrealty.ca